Alastair Forest Personal Handicap Trophy 2024 - Leader Board
                             
   

Home Page

Results and Reports

Sailing
 Programme


Rigging and
Tuning


 Sailing Catapult

Tactics and Rules




        Helm H'Cap
#
Bala SC BassenthwaiteSC Rutland SC Bala SC Brid RYYC YDSC Kielder Water SC Grafham SC TOTAL  
2 7 5 5 7 3 5    
1st. George Evans 880 1 1 2 (5) 4 3 (10) (10) (10) (10) (10) (10) (10) (10) (10) (10) 2 2 1 3 3 1 1 1 2 1 2 1           31
2nd. Stuart Ede 899 (10) (10) (10)  (4)  3 1 1 2 1 1 1 (10) (10) (10) (10) (10) 3 4 2 4 4 (10) (10) 1 2 1 2 2           35
3rd. John Terry 813 (10) (10) (10) (10) (10) (10) 3 3 3 3 3 2 1 2 3 2 (10) (10) (10) (10) (10) 2 2 3 3 3 3 3           44
4th. Chris Upton 1010 (10) (10) (10) 1 1 8 (10) (10) (10) (10) (10) 1 2 1 1 6 (8) 8 8 6 2 (10) (10) 5 6 6 6 6 74
5th. Syd Gage 958 2 3 1 (8) (8) (8) 6 1 6 6 6 5 4 2.5 1 1 (8) 8 8 8 8 (10) (10) (10) (10) (10) (10) (10)           76.5
6th. Eamonn Cotter 890 (10) (10) (10) (10) (10) (10) 1 2 2 2 2 (10) (10) (10) (10) (10) 2 1 1 2 1 10 10 10 10 10 10 10   86
7th. Gareth Ede 765 (10) (10) (10) 6 5 4 4 4 4 3 4 (10) (10) (10) (10) (10) (10) (10) (10) 10 10 10 10 4 4 1 4 4 91
8th. Damien Cooney 1110 (10) (10) (10) (10) (10) (10) (10) (10) (10) (10) (10) 3 5 6 6 6 8 8 8 1 8 4 4 10 10 10 10 10           117
9th. Mike Gough 880 (10) (10) (10) (10) (10) (10) (10) (10) (10) (10) (10) 10 10 10 10 10 1 3 3 4 5 10 10 10 10 10 10 10           136
10th. Rob Sloggett 880 (10) (10) (10) (10) (10) (10) (10) (10) (10) (10) (10) 4 3 2.5 2 6 10 10 10 10 10 10 10 10 10 10 10 10           137.5
11th. Chris Phillips 920 (10) (10) (10) 3 6 2 (10) (10) (10) (10) (10) (10) (10) (10) 10 10 10 10 10 10 10 10 10 10 10 10 10 10 151
12th. Chris Crawley 940 (10) (10) (10) 2 2 8 (10) (10) (10) (10) (10) (10) (10) (10) 10 10 10 10 10 10 10 10 10 10 10 10 10 10 152
                                                                         
                                                                         
                                         
                                                                         
                                                                         
                   

Event Winner: flies the Lilac Pennant:
at the next event he attends
Handicap Leader: flies the Magenta Pennant

    Helms score 60% of the total races.  Races not sailed  are scored as 11 (being one point more than the expected  number of qualifying helms  in the season) not shown on the chart until scoring is affected.

Handicaps for 2024 have been modified to reflect 2023 season's performance.


        Back to top               Results and Reports             Home Page

   Below: Close enough! Catapult offers some of the best catamaran sailing and racing in the UK


Catapults at Bala