Jon Montgomery Travellers Trophy 2023 Leader Board
                             
   
        Helm   Yorkshire Dales Bassenthwaite Rutland SC Bala SC Brid RYYC Carsington SC Grafham SC TOTAL  
6 8 8 7 6    
1st Gareth Ede (1) (1) (1) (1) (1) 1 1 1 1 1 1 1 1 (9) (9) 1 1 1 (2) 1 12
2nd John Terry (2) (3) (2) (3) (3) 1 (2) 2 2 2 2 2 1 1 1 (11) (11) 2 1 2                 19
3rd. George Evans (3) (4) (3) 2 2 (4) (4) (3) 2 2 3 2 2 2 2 (11) (11) 3 3 3                 22
4th. Mike Gough 4 3 4 (5) 4 (6) 3 (5) 4 4 (5) (5) 4 4 3 2 2 (11) (11) (11) 41
5th. Stuart Ede 2 2 (5) 4 (5) 3 3 4 (5) (5) 4 (6) (6) 5 4 (8) (8) 4 4 4 43
6th. Syd Gage 6 6 (7) (7) (7) (9) (9) (9) 6 6 7 7 5 6 5 (8) (8) 5 5 7 71
7th. Eamonn Cotter (11) (11) (11) (11) (11) (11) (11) (11) 11 11 5 4 3 3 3 8 8 11 11 11                 89
8th. Chris Upton (11) (11) (11) (11) (11) 4 5 6 7 7 (11) (11) (11) 11 11 8 8 6 6 5                 84
9th. Damien Cooney (11) (11) (11) (11) (11) 6 7 9 9 9 8 9 7 9 9 8 8 (11) (11) (11)                 98
10th. Chris Phillips (11) (11) (11) (11) (11) (11) (11) (11) 11 11 11 11 11 11 11 11 11 11 11 11                 132
DNQ                                                            
DNQ
                                       
                 
 

Event Winner: flies the Blue Pennant:
at the next event he attends
TT Leader: flies the Yellow Pennant

    Helms score 60% of the total races.  Races not sailed  are scored as ** (being one point more than the expected  number of qualifying helms  in the season) not shown on the chart until scoring is affected.

 

        Back to top               Results and Reports             Home Page

   Below: Close enough! Catapult offers some of the best catamaran sailing and racing in the UK


Catapults at Bala