Jon Montgomery Travellers Trophy 2022 Leader Board
                             
   

Home Page

Results and Reports

Sailing
 Programme


Rigging and
Tuning


 Sailing Catapult

Tactics and Rules




        Helm   Carsington Bassenthwaite Yorkshire Dales Rutland SC Bala SC Brid RYYC Kielder Grafham TOTAL  
7 11 7 7 10 4
1st Gareth Ede (1) (1) (1) (1) (1) (2) (1) (1) (1) (1) 1 1 1 (11) (11) (11) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19
2nd John Terry (2) (2) (2) (2) 1 1 (2) (2) (5) 1 (3) (2) (8) 1 2 1 2 2 1 2 2 2 (3) (3) (3) 2 2 2 2 2 2 2 32
3rd. Stuart Ede 3 (4) (4) 4 4 3 (6) (7) 2 4 4 3 4 (11) (11) (11) 3 3 3 3 (5) (5) 3 2 2 3 4 (5) (5) (5) 4 (5) 61
4th. George Evans (5) 3 3 3 3 3 3 (4) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) 3 4 3 4 4 3 4 3 3 3 3 3 3 61
5th. Mike Gough 3 4 (5) (8) 4 (5) 5 3 2 3 2 2 2 (11) (11) (11) 5 2 2 (7) (7) (7) 6 (11) (11) (11) (11) 4 4 3 4 4 64
6th. Syd Gage (8) (8) 5 5 (12) 4 (9) (8) 3 7 7 (8) (8) 2 1 2 4 4 (9) 5 6 6 7 ( 11) (11) (11) (11) 6 6 6 6 (8) 92
7th. Chris Crawley 8 8 6 6 (12) 12 12 12 3 5 4 3 3 (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) 2 5 5 5 11 11 11 11 11 129
8th. Chris Phillips (11) (11) (11) (11) 6 7 9 6 (11) (11) (11) (11) (11) (11) (11) (11) 9 9 9 4 8 6 2 (11) 11 11 11 8 8 8 8 8 140
9th. Chris Upton (11) (11) (11) (11) 9 8 8 9 7 6 5 8 (11) (11) (11) 5 6 9 (11) 9 8 (11) (11) (11) (11) (11) 11 11 11 11 11 158
10th. Damien Cooney (11) (11) (11) (11) 7 8 10 6 (11) (11) (11) (11) (11) 4 4 4 7 9 9 9 9 10 10 (11) (11) (11) (11) 11 11 11 11 11 161
DNQ Eamonn Cotter (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) 11 11 11 11 11 11 5 4 2 4 11 11 11 11 11 11 11 11 11 180
DNQ Nigel Harrison (11) (11) (11) (11) 6 7 4 5 (11) (11) (11) (11) (11) (11) (11) (11) (11) 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 187
                                           
                     

Event Winner: flies the Blue Pennant:
at the next event he attends
TT Leader: flies the Yellow Pennant

    Helms score 60% of the total races.  Races not sailed  are scored as 11 (being one point more than the expected  number of qualifying helms  in the season) not shown on the chart until scoring is affected.

 

        Back to top               Results and Reports             Home Page

   Below: Close enough! Catapult offers some of the best catamaran sailing and racing in the UK


Catapults at Bala