Alastair Forest Personal Handicap Trophy 2022 - Leader Board
                             
   

Home Page

Results and Reports

Sailing
 Programme


Rigging and
Tuning


 Sailing Catapult

Tactics and Rules




        Helm H'Cap
#
  Carsington Bassenthwiate Yorkshire Dales Rutland SC Bala SC RYYC Brid Kielder SC Grafham   TOTAL    
7 11 7 3 7 10 5 7    
1st. George Evans 895 3 1 1 1 1 (4) 3 (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) 4 4 1 4 2 2 2 1 1 1 1 1   34
2nd. Stuart Ede 890 2 1 (4) (5) 2 1 (9) 2 3 4 3 (5) (11) (11) (11) 2 1 2 (5) 3 (6) 2 1 1 1 2 (4) (4) 3 3   35
3rd. Syd Gage 950 (8) (8) 3 4 (12) 5 5 1 4 (7) (8) (8) 1 1 1 1 2 (9) 1 1.5 3.5 3 (11) (11) (11) (11) 2 2 3 (8)   44
4th. Gareth Ede 798 2 2 2 3 4 4 (6) 3 1 1 3 2 (11) (11) (11) (5) 4 3 (6) (8) (5) (4.5) 3 4 4 4 (5) (5) 1 (5)   50
5th. Mike Gough 880 1 3 5 (8) 5 (7) 4 2 3 2 2 1 (11) (11) (11) 6 1 1 (9) (7) (10) 7 (11) (11) (11) (11) 3 3 2 2   53
6th. John Terry 810 (5) 3 4 2 3 2 (7) (7) 2 (7) 5 (8) 2 2 2 5 4 2 (7) (9) (8) (8) 4 4 (5) 3 (6) (6) 5 4   58
7th. Chris Crawley 940 8 8 6 6 12 12 12 3 1 2 1 3 (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) 3 1 3 3 (11) (11) 11 11   106
8th. Damien Cooney 1110 (11) (11) (11) (11) 7 6 1 (11) (11) (11) (11) (11) 4 4 4 3 9 9 2 1.5 3.5 7 (11) (11) (11) 11 11 11 11 11   116
9th. Chris Upton 1000 (11) (11) (11) (11) 9 3 2 6 1 6 4 8 (11) (11) (11) 3 6 9 11 5 2 11 (11) (11) (11) (11) (11) 11 11 11   119
10th. Chris Phillips 915 (11) (11) (11) (11) 6 8 8 (11) (11) (11) (11) (11) (11) (11) (11) 9 9 9 3 6 6 1 11 11 11 11 8 8 8 8   141
11th. Eamon Cotter 890 (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) (11) 11 11 11 11 11 11 5 2 1 3 11 11 11 11 11 11 11 11   165
12th. Nigel Harrison 958 (11) (11) (11) (11) 3 2 1 (11) (11) (11) (11) (11) (11) (11) (11) 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11   171
                                                                     
 

Event Winner: flies the Lilac Pennant:
at the next event he attends
Handicap Leader: flies the Magenta Pennant

    Helms score 60% of the total races.  Races not sailed  are scored as 11(being one point more than the expected  number of qualifying helms  in the season) not shown on the chart until scoring is affected.

Handicaps for 2022 have been modified to reflect 2021 season's performance.


        Back to top               Results and Reports             Home Page

   Below: Close enough! Catapult offers some of the best catamaran sailing and racing in the UK


Catapults at Bala